Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er.Bikash Chawal | - |
dc.contributor.author | Asmita Shrestha Jenisha Shrestha Kritima Shrestha Saragam Adhikari (770307) (770315) (770318) (770337) | - |
dc.date.accessioned | 2025-09-15T12:24:30Z | - |
dc.date.available | 2025-09-15T12:24:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1010 | - |
dc.description.abstract | The �Real-Time Emotion-Based Music Recommendation System� is an intelligent application that detects human emotions through facial expressions and recommends music accordingly. It integrates computer vision, affective computing, and deep learning to deliver a personalized multimedia experience. The system utilizes a Convolutional Neural Network (CNN) model developed with TensorFlow Keras, using the trained model �emotion-model-7class.h5�, which classifies facial expressions into seven emotions: happy, sad, angry, disgust, fear, neutral, and surprise. Live webcam input is captured and pre-processed (grayscale conversion, resiz ing, normalization), and facial regions are detected using OpenCV�s Haar Cascade Classifier. The CNN performs feature extraction from facial landmarks and classi f ies the emotion. Once detected, the corresponding playlist is selected and played using the python-vlc library, ensuring real-time responsiveness as emotions change. Designed for robust real-world use, the system handles varying lighting, facial orientations, and diverse user profiles. It emphasizes performance, reliability, and cross-platform portability, enabling integration with smart assistants and enter tainment systems. The model was trained using image augmentation, the Adam optimizer, and categorical crossentropy loss over 100 epochs, achieving 60.5% training and 59.9% validation accuracy. The project demonstrates a practical and adaptive approach to real-time emotion-aware computing for personalized music recommendation. | - |
dc.format.extent | 56 P | - |
dc.subject | Keywords: CNN, Deep Learning, Music Recommendation | - |
dc.title | RealTime Emotion Based Music Recommendation System | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer Engineering | - |
local.college.batch | 2077 | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1548 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
RealTime Emotion Based Music Recommendation System.pdf Restricted Access | 1.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.