Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukesh Kumar Pokhrel | - |
dc.contributor.author | Alisha Pokhrel Asmita Ghimire Shiksha Yadav Yogyata Neupane (770301) (770306) (770341) (770347) | - |
dc.date.accessioned | 2025-09-15T12:24:30Z | - |
dc.date.available | 2025-09-15T12:24:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1015 | - |
dc.description.abstract | This project explores the use of advanced Generative Adversarial Networks (GANs) for text-to-image(flower) synthesis, aiming to generate high-quality, realistic images from textual descriptions. The project leverages various state-of-the-art GAN models, including StackGAN, AttnGAN, DMGAN, and DFGAN, to compare and evaluate their performance in generating images that accurately reflect the input text. The models utilize techniques such as attention mechanisms and memory networks to improve text-image alignment and image quality. The Adam optimizer is employed for efficient and stable training of the generator and discriminator networks, ensuring fast convergence and high performance. Additionally, an Affine Transformer is used to enhance spatial transformations and preserve consistency between text and image features. The project evaluates the models using quantita tive metrics like Fr�echet Inception Distance (FID), which measures the similarity between real and generated images, and qualitative assessments based on human judgment. The expected outcomes include generating high-resolution, diverse images that align well with the given text, providing valuable insights into the effec tiveness of different GAN architectures for text-to-image synthesis. This research has potential applications in fields such as AI-driven content creation, digital art, and virtual design. | - |
dc.format.extent | 60 p | - |
dc.subject | Generative Adversarial Networks (GANs), DF-GAN, Text-image align ment, Fr�echet Inception Distance (FID), Text-to-image synthesis, Attention mech anisms | - |
dc.title | AI Driven Text To Image (Flowers) | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer Engineering | - |
local.college.batch | 2077 | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1553 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AI_Driven_Text_To_Image.pdf Restricted Access | 5.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.