Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Dinesh Gothe | - |
dc.contributor.author | Jenish Prajapati Roji Prajapati Shreeya Shrestha Sumina Awa (770314) (770333) (770342) (770345) | - |
dc.date.accessioned | 2025-09-15T12:24:30Z | - |
dc.date.available | 2025-09-15T12:24:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1018 | - |
dc.description.abstract | In computer vision, identifying and classifying food from photos is a challenging task. Building on our earlier research on Food recognition, we present �Food Ingredient Detection and Recipe Generation from Images� a sophisticated sys tem that can identify dishes from photos, identify their ingredients, and produce recipes that go with them. Through the integration of food classification, in gredient detection, and recipe generation, this project presents a revolutionary method for cuisine recognition. Our system is made to examine photos of various food, identify the ingredients, and then give users comprehensive recipe instruc tions depending on the components found. The system provides an interactive experience that helps food scholars, and chefs learn about cuisine by utilizing deep learning algorithms and a carefully maintained recipe library. By using cutting-edge AI-driven technologies, this breakthrough helps to preserve and ad vance traditional culinary knowledge. | - |
dc.format.extent | 81 p | - |
dc.subject | Computer Vision, Food Classification, Food Recognition, Ingredient Detection, Recipe Generation | - |
dc.title | FOOD LENS: Food Ingredient Detection & Recipe Generation from Images | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer Engineering | - |
local.college.batch | 2077 | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1557 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
FOOD LENS -Food Ingredient Detection & Recipe Generation from Images.pdf Restricted Access | 3.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.