Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Er. Sudip Karanjit | - |
| dc.contributor.advisor | Dr. Chandra Kiran Kawan | - |
| dc.contributor.author | Kiran Shrestha | - |
| dc.date.accessioned | 2026-01-13T10:49:29Z | - |
| dc.date.available | 2026-01-13T10:49:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1020 | - |
| dc.description.abstract | Structural health monitoring of reinforced concrete buildings with infill walls is critical for ensuring safety in seismically active regions. In this study, a frequency based damage detection approach is employed to assess the integrity of infill wall RCC structures. The presence and extent of damage are identified by analyzing shifts in natural frequencies, which are sensitive indicators of stiffness degradation. Micro tremor was used to identify the ambient vibration data of 29 undamaged healthy buildings in Madhyapur Thimi. Time domain data collected by Micro tremor were transferred into frequency domain by Fast Fourier transform (FFT) method. This study explores a frequency-based approach for identifying damage in Reinforced Cement Concrete (RCC) buildings with infilled walls. Analytical modeling techniques such as Finite Element Method (FEM) was used to simulate damage scenarios and correlate them with frequency shifts. The approach aims to provide a non-invasive, efficient, and reliable method for early detection of structural damage. The empirical relation between buildings height and time period was developed with regression analysis which can be later be used to find out natural time period of undamaged buildings. The natural time period of undamaged or healthy buildings changes after earthquake. In this study, four multi bays and four single bay buildings were analyzed which are most common in our locality for the nonlinear pushover analysis. The empirical relation between rate of percentage change of time period versus percentage drift was developed from nonlinear pushover analysis. Extent of percentage change in drift is categorized with different damage states (HRC scale) from the above developed relation. | - |
| dc.format.extent | 74 p | - |
| dc.relation.ispartofseries | 035-3-3-07063-2016 | - |
| dc.title | Frequency Based Damage Detection of Infill Wall RCC Buildings | - |
| dc.type | Thesis | - |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2080 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1612 | - |
| local.item.reportnumber | (Registration No.:035-3-3-07063-2016) | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 016_Kiran Shrestha.pdf Restricted Access | 5.33 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
