Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Prof. Dr. Chandra Kiran Kawan | - |
| dc.contributor.advisor | Assoc. Prof. Sudip Karanjit | - |
| dc.contributor.author | Robin Lageju | - |
| dc.date.accessioned | 2026-01-13T10:49:29Z | - |
| dc.date.available | 2026-01-13T10:49:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1022 | - |
| dc.description.abstract | This research investigates the P-Delta effects-geometric nonlinearities caused by the interaction of axial forces and lateral displacements on high-rise reinforced concrete (RC) buildings under various seismic load combinations. These second-order effects, which are negligible under gravity loading but pronounced under seismic loading, can significantly amplify displacements and internal forces, thereby threatening the structural integrity and stability of tall buildings. The study aims to investigate and quantify the influence of P Delta effects by using different seismic load combinations of major design codes such as ASCE 7-22, NBC 105, and IS 1893. On the basis of detailed structural modelling and analysis using simulation programs such as ETABS, the study assesses internal forces, lateral displacements, and stability criteria due to second-order effects. Comparative study of international seismic codes enables the identification of the most critical load combinations for P-Delta instability. Outcomes are expected to assist in the development of more seismic-resistant structural design approaches for high-rise buildings in earthquake-prone areas. Last but not least, this research aims to bridge shortcomings of current design practice by providing evidence-based recommendations for the incorporation of P-Delta effects into structural analysis and design procedures for the improved safety and performance of tall RC buildings under seismic loads. | - |
| dc.format.extent | 65 p | - |
| dc.title | Study Of P-Delta Effects Under Different Seismic Load Combinations For High-Rise Reinforced Concrete Buildings | - |
| dc.type | Thesis | - |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2080 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1610 | - |
| local.item.reportnumber | (Registration No.:035-7-3-00960-2023) | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 023_ Robin Lageju.pdf Restricted Access | 1.58 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
