Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Assoc. Prof. Er. Sujan Maka | - |
| dc.contributor.advisor | Dr. Subeg Man Bijukchhen | - |
| dc.contributor.author | Jaswin Joshi | - |
| dc.date.accessioned | 2026-01-13T10:49:29Z | - |
| dc.date.available | 2026-01-13T10:49:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1023 | - |
| dc.format.extent | 77 p | - |
| dc.title | Simulation Of Basisn Effects In The Kathmandu Valley A 3D Modelling Approach | - |
| dc.type | Thesis | - |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2080 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1611 | - |
| local.item.reportnumber | (Registration No.:035-3-3-07073-2016) | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 023_Jaswin Joshi.pdf Restricted Access | 18.39 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
