Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1029| Title: | Response Of Rc Buildings With Friction Damper |
| Authors: | Sapana Manandhar |
| Advisor: | Prof. Dr. Gokarna Bahadur Motra |
| Issue Date: | 2025 |
| College Name: | Khwopa Engineering College |
| Level: | Masters |
| Degree: | ME Earthquake |
| Department Name: | Post graduate department of earthquake |
| Abstract: | This research is based on the evaluation of seismic performance of the reinforced concrete buildings in terms of roof top displacement, base shear, damping contribution and story drift considering selected friction dampers distribution in the building. Sensitivity of story height on damping characteristic of RC building are also studied. For study 3x3 bay, 5x5 bay and 7x7 bay buildings from 4 story to 40 story at interval of 2 story are modelled with and without friction dampers. And three different time history data naming Gorkha earthquake (E-W), Kobe earthquake (N-S) and El Centro earthquake (N-S) are used for this study. Nonlinear Modal Time history analysis is done in Etabs 2016 vs 16.1.2 to capture the influence of friction damper on building with different time period. From the nonlinear time history analysis over the building models with and without friction dampers it is found that friction damper has successfully dissipated up to 20-30% of input energy. Other parameters like maximum top story joint displacement and story drift has been reduced up to certain level. Gradually response of building has been decreased from low to high rise buildings. But it seems that the friction damper has worked more efficiently in first 20 stories buildings. Also due to initial bracing effect of dampers, base shear and the overall absorbing capacity of input energy has been increased. Although there may not have seen such huge influence in peak value of joint acceleration but in study over the time period, friction damper has decayed the amplitudes of joint acceleration in some extent. |
| URI: | https://elibrary.khec.edu.np/handle/123456789/1029 |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sapana Manandhar.pdf Restricted Access | 5.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.