Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Raghabendra Yadav | - |
| dc.contributor.advisor | Dr. Bijaya Jaishi | - |
| dc.contributor.author | ISHU RAJ MAINALI | - |
| dc.date.accessioned | 2026-02-24T11:59:37Z | - |
| dc.date.available | 2026-02-24T11:59:37Z | - |
| dc.date.issued | 2025 | - |
| dc.description.abstract | This study presents the seismic vulnerability of two spanned RCC bridge Pier in Nepal. The bridges vary in span length from 50m to 80m and have a single circular pier in the middle along with two abutments on the sides. The bridge is modeled in the finite element analysis-based program OpenSees. Seven different earthquakes are considered for the non linear time history analysis of the bridge with the drift ratio taken as the parameter to check the damage states and the performance limits. The fragility curves are developed with the non-linear deformation concentrated in the pier alone as the most important component of the bridge.. Using the fragility curves, it is concluded that for 0.5g PGA the probability of failure corresponding to slight, moderate, extensive, and complete damage to Bridge Pier are 65.03%,16.44%, 6.78% & 0.69%. and for 1.0g PGA, the probability of failure corresponding to slight, moderate, extensive and complete damage of Bridge Pier are 95.47%,59.25%, 29.99% & 6.78%. | - |
| dc.source | Ishu Raj Mainali | - |
| dc.title | Seismic Performance Evaluation of Bridge Pier | - |
| dc.type | Thesis | - |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2079 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1278 | - |
| local.item.reportnumber | (PU Regd.: 035-3-3-07062-2016) | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ishu Mainali.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.