Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1036| Title: | Seismic Performance Of Single Bay Rcc Building |
| Authors: | Bina Dumaru |
| Advisor: | Er. Sudip Karanjit |
| Issue Date: | 2025 |
| College Name: | Khwopa Engineering College |
| Level: | Masters |
| Degree: | ME Earthquake |
| Department Name: | Post graduate department of earthquake |
| Abstract: | It is crucial to comprehend the building's seismic capacity because a sizable portion of Nepal is vulnerable to powerful earthquake shaking. Estimating seismic demands and capacity is a crucial step in performance-based seismic evaluation. The objective of this study is performance evaluation of single and multi- bay RCC building. A nonlinear static pushover has been used to assess how well the single and multi-bay buildings with storey counts of 3, 5, and 10 will fare in future earthquakes. For the Pushover analysis, the chosen buildings that reflected the current design style employed in the Kathmandu valley were used. Because there are still non- engineered structures in Nepal, both engineered and non- engineered buildings were employed for pushover analysis in this study. The performance of these building models was assessed after they were pushed to the specified target displacement. The study also performed nonlinear time history to analyze the well- designed building. Ground motion of Gorkha Earthquake was used as a design ground motion. In order to compare the performance of buildings with different PGA value, the PGA value of the Kathmandu Valley was also employed for the same ground motion of the Gorkha Earthquake. Result obtained from the analysis reflected that being a well- designed building, single bay building meets the performance objective but in terms of failure mechanism, it is more vulnerable in comparison to multi- bay building as the degree of hinge formation is relatively higher in single bay building. From the study, it is also observed that three bay building is better than one bay and two bay building while three bay- 3 story building is suitable. |
| URI: | https://elibrary.khec.edu.np/handle/123456789/1036 |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bina Dumaru.pdf Restricted Access | 12.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.