Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Assoc. Prof. Er. Sujan Maka | - |
| dc.contributor.advisor | Dr. Subeg M. Bijukchhen | - |
| dc.contributor.author | Dipu Chapagain | - |
| dc.date.accessioned | 2026-02-24T11:59:38Z | - |
| dc.date.available | 2026-02-24T11:59:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1037 | - |
| dc.description.abstract | Nepal is located in seismically active region of tectonic plate boundary of Indian plate and Eurasian plate. The location and geological characteristics of Kathmandu valley makes it even more seismically vulnerable. In previous studies, weightage to GMPEs were given with equal probability without any calculative approach. Hence, a rational calculative approach, information theory, is used for the selection and calculation of weightage for GMPEs in this study. Main Himalayan Thrust with both single ramp and double ramp system is modelled and used in logic tree with equal probability along with northern graben as aerial sources. LLH value is calculated for the selection and calculation of weightage for twelve different GMPEs for subduction region out of which only six are selected and used in logic tree. Only one GMPE is selected for active crustal thrust. Seismic hazard map is developed for Kathmandu valley for return period of 475 and 2475 years. The PGA for DBE ranges from 0.26g to 0.42g while for MCE. Significant influence of site effect is observed in central valley. The influence of aerial sources is not significant in Kathmandu valley. Future study incorporating topographic effect and basin edge effect can produce more realistic assessment. | - |
| dc.title | Probabilistic Seismic Hazard Analysis Of Kathmandu Valley | - |
| dc.type | Thesis | - |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2079 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1281 | - |
| local.item.reportnumber | (Registration No. 035-3-3-07433-2019) | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Dipu Chapagain.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.