Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mr. Sudip Karanjit | - |
| dc.contributor.author | Nirmal Marasini | - |
| dc.date.accessioned | 2026-02-24T11:59:38Z | - |
| dc.date.available | 2026-02-24T11:59:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1041 | - |
| dc.description.abstract | Water tanks are important components of the lifeline. They play a crucial role in municipal water systems, firefighting equipment, and several industrial water storage facilities. Because fluid-structure interactions causes the water tanks to be severely damaged or collapse during earthquakes, their seismic behavior exhibits the characteristics of a complicated phenomenon. To guarantee a drinkable water supply to earthquake-affected areas, water storage tanks must continue to be operational in the post-earthquake period. In the current work, a dynamic analysis of elevated RCC water tanks designed for zones V in accordance with Indian Standard: 1893-2002 (Part-2) and IITK-GSDMA guidelines for seismic design of liquid storage tank was performed. Studying seismic performance of elevated water tanks while considering the sloshing effect is the goal of this thesis. Nonlinear static pushover analysis will be used to calculate the response reduction factor for seismic design of such RC elevated water tanks. Seismic performance of elevated water tank is evaluated using the time history analysis in SAP V24 for different case. A tank with a capacity of 200 cum has been staged at heights of 12, 16, 20, and 24 with varied tank filling circumstances (empty, half-filled, and full, tank half filled with spring mass model and tank full filled with spring mass model). The seismic performance of a water tank is greatly influenced by the hydrodynamic effect of water during earthquakes, and a single value of the reduction factor cannot be justified for all height and tank filling conditions of the tank, according to the results obtained for various types of elevated water tank conditions. Therefore, it is preferable to estimate the response reduction factor with precise analysis for economical design purposes. | - |
| dc.title | Seismic Performance Of Liquid Filled Elevated Reinforced Concrete Tank Considering Sloshing Effect | - |
| dc.type | Thesis | - |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2079 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1285 | - |
| local.item.reportnumber | (Registration No.: 035-3-3- 08239-2019) | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Nirmal Marasani.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.