Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Er. Sujan Maka | - |
| dc.contributor.advisor | Dr. Subeg Man Bijukchhen | - |
| dc.contributor.author | Joshi, Jaswin | - |
| dc.date.accessioned | 2026-04-27T10:34:42Z | - |
| dc.date.available | 2026-04-27T10:34:42Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1044 | - |
| dc.publisher | Post graduate department of earthquake | en_US |
| dc.title | Simulation of Basisn Effects in The Kathmandu Valley A 3D Modelling Approach | en_US |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2079 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1609 | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 023_Jaswin Joshi.pdf Restricted Access | 18.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.