Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/1046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Er. Sudip Karanjit | - |
| dc.contributor.advisor | Assoc. Prof. Dr. Manjip Shakya | - |
| dc.contributor.author | Nayaju, Sanij | - |
| dc.date.accessioned | 2026-04-27T10:39:22Z | - |
| dc.date.available | 2026-04-27T10:39:22Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/1046 | - |
| dc.description.abstract | The construction practice for the past few decades in Nepal has drastically changed and consciousness among people regarding safer construction has been raised, still there are many RC frames structures especially within the city core which were constructed without proper design. There are many non-engineered RC frame buildings which are highly seismic deficient and may be highly vulnerable in case of earthquake. These buildings may not just be vulnerable in themselves but may also lead to damages and vulnerability of adjacent buildings. The damage of the structure or building is not due to the earthquake parameter; it is also due to the building configuration i.e. irregularity of the building and the methods and material use for construction. The specific objective of this research is to evaluate the seismic performance of the regular and irregular shape configuration building base on the non-linear pushover analysis. All together five building configurations are selected. They are one regular building having 6-bays on each X and Y axis, and other four irregular C, H, L and W configuration by changing in number of bays in X and Y axis. The vulnerability of the selected building is compared by the five different selected time history functions. From the study, for the considered configurations regular building is less vulnerable than other building at complete damage state for all considered earthquake. Among irregular buildings, C shape building is most vulnerable and gradually H, L and W at complete damage state. An overall study showed that the irregular building is most vulnerable to the earthquake than that of regular shape building. | en_US |
| dc.publisher | Post graduate department of earthquake | en_US |
| dc.relation.ispartofseries | 035-3-3-07073-2016 | - |
| dc.title | SEISMIC VULNERABILITY ASSESSMENT OF IRREGULAR PLAN SHAPE RCC BUILDING | en_US |
| local.college.name | Khwopa Engineering College | - |
| local.degree.department | Post graduate department of earthquake | - |
| local.college.batch | 2073 Batch | - |
| local.degree.name | ME Earthquake | - |
| local.degree.level | Masters | - |
| local.item.accessionnumber | D.1611 | - |
| local.item.reportnumber | PU Regd.: 035-3-3-07073-2016 | - |
| Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 016_Sanij Nayaju.pdf Restricted Access | 6.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.