Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/129Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. R. B. Tyata | - |
| dc.contributor.author | D. P. Subedi | - |
| dc.date.accessioned | 2022-04-26T10:32:50Z | - |
| dc.date.available | 2022-04-26T10:32:50Z | - |
| dc.date.issued | 2071 | - |
| dc.identifier.uri | https://doi.org/10.3126/jsce.v2i0.22480 | - |
| dc.title | Measurement of Electron Density in Atmospheric Pressure Argon Glow Discharge. | en_US |
| Appears in Collections: | Journal of Science and Engineering Vol.2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_R_B_Tyata.pdf | 377.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
