Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghimire, Santosh | - |
| dc.date.accessioned | 2022-04-28T12:17:31Z | - |
| dc.date.available | 2022-04-28T12:17:31Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.issn | 2091—1475 | - |
| dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/145 | - |
| dc.language.iso | en | en_US |
| dc.subject | Maximal function, Hardy-Littlewood, Weight, Class (Ap, Ap) | en_US |
| dc.title | HARDY-LITTLEWOOD MAXIMAL FUNCTION AND CLASS (Ap , Ap) | en_US |
| Appears in Collections: | Journal of Science and Engineering Vol.4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_Santosh_Ghimire.pdf | 665.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
