Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np/handle/123456789/910| Title: | Detailed design and modelling of a motorable prestressed concrete bridge |
| Authors: | Ram Bahadur Khadka (KCE077BCE050) Rija Jonchhe (KCE077BCE052) Rijan Adhikari (KCE077BCE053) Sanjaya Sejuwal (KCE077BCE067) Sashiva Nepal (KCE077BCE072) Sristi Sulu (KCE077BCE079) |
| Advisor: | Er. Shakil Manandhar Er. Aanand Kumar Mishra |
| Issue Date: | 2025 |
| College Name: | Khwopa College of Engineering |
| Level: | Bachelor's Degree |
| Degree: | BE Civil |
| Department Name: | Department of Civil Engineering |
| Abstract: | The main aim of the project is to analyze, design and model an optimized structural design of a motorable prestressed bridge. The design and analysis strictly adhere to the Indian Standard and Nepal Standard codes to ensure compliance with established standards. The bridge is designed to meet site-specific requirements, including seismic and hydrological considerations. Given Nepal�s unique seismicity and topographical conditions, the report incorporates site-specific considerations to enhance structural resilience and long-term durability. Different loading scenarios, including static, dynamic, and vehicular loads, thereby facilitating a comprehensive assessment of stress distribution, deflection behavior, and overall structural performance were considered. The project concludes with a validated prestressed bridge design. The final output of the project is objected in the form of detailed drawings. |
| URI: | https://elibrary.khec.edu.np:8080/handle/123456789/910 |
| Appears in Collections: | TU Civil Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DETAILED DESIGN AND MODELLING OF A MOTORABLE PRESTRESSED CONCRETE BRIDGE.pdf Restricted Access | 10.56 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
