Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 82
| Preview | Issue Date | Title | Author(s) | Advisor(s) | College | Level | Degree | Department |
|---|---|---|---|---|---|---|---|---|
![]() | 2024 | Seismic Performance of Rc Beam-Column Joint in Residential Building Construction | Preshit Mahato | Prof. Dr. Chandra Kiran Kawan; Er. Sudip Karanjit | Khwopa Engineering College | Masters | ME Earthquake | P. G. Department of Earthquake Engineering |
![]() | 2024 | Machine Learning Techniques f or Estimating Seismic Site Characterization Parameter: Vs30 in The Kathmandu Basin | Sachin Pokharel | Dr. Subeg Man Bijukchhen; Er. Sunil Duwal | Khwopa Engineering College | Masters | ME Earthquake | P. G. Department of Earthquake Engineering |
![]() | 2024 | A Seismic Response Evaluation Of Rc Building Over Soil Considering Soil-Structure Interaction | Ujjwal Prajapati | Dr. Chandra Kiran Kawan; Dr. Gokarna Bahadur Motra | Khwopa Engineering College | Masters | ME Earthquake | P. G. Department of Earthquake Engineering |
![]() | 2024 | Stress-StraIn Characteristics of Normal and Plastered Brick Masonry Under Uniaxial Compression and Shear | Abhishek Chhunju | Er. Sudip Karanji; Prof. Dr. Chandra Kiran Kawan | Khwopa Engineering College | Masters | ME Earthquake | P. G. Department of Earthquake Engineering |
![]() | May-2024 | Ambient Vibration test, Equivalent spring support, Soil stiffness, Soil Structure interaction | Suwal, Jeena | Er. Sudip Karanjit; Dr. Chandra Kiran Kawan | Khwopa Engineering College | Masters | ME Earthquake | P. G. Department of Earthquake Engineering |
![]() | Jun-2024 | The Study of Seismic Performance for Various Structural Systems of RC High Rise Buildings | Pradhan, Pratichhya | Prof. Dr. Prem Nath Maskey | Khwopa Engineering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Jun-2024 | LOW-COST SEISMIC ISOLATION BY RUBBER-SOIL MIXTURE FOR DEVELOPING COUNTRIES: A CASE STUDY OF BHAKTAPUR | Koju, Bikal | Dr. Shankar Dhakal; Sudip Karanjit | Khwopa Engineering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | SEISMIC FRAGILITY ANALYSIS OF RC RESIDENTIAL BUILDINGS OF PANCHKHAL MUNICIPALITY | Khakurel, Prabal | Prof. Dr. Prachand Man Pradhan | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | CHARACTERIZATION OF SUB-SURFACE STRUCTURE OF MADHYAPUR THIMI AND SURYABINAYAK MUNICIPALITY USING MICROTREMOR ARRAY MEASUREMENT | Prajapati, Roshan | Dr. Subeg Man Bijukchhen | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | INFLUENCE OF TYPICAL TIMBER JOIST-TO-WALL CONNECTIONS ON THE PERFORMANCE OF UNREINFORCED MASONRY STRUCTURES OF THE KATHMANDU VALLEY | Pyakurel, Shuvam | Dr. Kshitij Charana Shrestha; Dr. Manjip Shakya | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | PROBABILISTIC SEISMIC HAZARD ASSESSMENT OF UDAYAPUR DISTRICT | Humagain, Aswin | Er. Sujan Maka | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | RESPONSE REDUCTION FACTOR FOR RC BUILDING WITH VARIATION OF STOREY AND CONSIDERING INFILL WALL | Joshi, Noorja | Dr. Satish Paudel; Dr. Manjip Shakya | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | Seismic analysis and strengthening of substandard RC beam-column joints constructed in bhaktapur | Manandhar, Sujan | Dr. Satish Paudel; Dr. Manjip Shakya | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | DEVELOPMENT OF SEISMIC RESILIENCE AND VULNERABILITY INDEXES FOR RC STRUCTURES | Karki, Manzil | Dr. Satish Paudel; Dr. Manjip Shakya | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | COMPARATIVE STUDY OF THE PERFORMANCE OF FLUID VISCOUS DAMPER AND VISCOUS WALL DAMPER FOR STRUCTURAL VIBRATION CONTROL | Basnet, Bibek | Dr. Gokarna Bahadur Motra | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | DETERMINATION OF SHEAR WAVE VELOCITY PROFILE OF BASIN SEDIMENT OF BHAKTAPUR USING AMBIENT VIBRATION | Dhonju, Salim | Dr. Subeg Man Bijukchhen | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | A STUDY OF SEISMIC RESPONSE OF RC BUILDING ON VARYING SLOPE CONSIDERING SOIL STRUCTURE INTERACTION | Rayamajhi, Satish | Er. Sudip Karanjit; Dr. Chandra Kiran Kawan | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | EXPERIMENTAL WORK FOR STRENGTH CHARACTERISTICS OF MODERN BRICK MASONRY ELEMENT USED IN HERITAGES | Rashmi, Kharbuja | Er. Mukesh Maharjan; Dr. Manjip Shakya | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | SEISMIC POUNDING EFFECTS ON RESPONSE OF SINGLE BAY RC BUILDING CONSIDERING PARTIAL ATTACHMENT | Gorkhali, Dashram | Er. Sudip Karanjit | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
![]() | Sep-2023 | SEISMIC CAPACITY EVALUATION AND STRENGTHENING OF MANDATORY THUMB RULE BASED RESIDENTIAL RC BUILDINGS IN NEPAL | Pradhan, Smriti | Dr. Satish Paudel; Dr. Manjip Shakya | Khwopa Engineeering College | Masters | ME Earthquake | P. G Department of Earthquake Engineering |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 82
Discover
Subject
- 1 Ambient Vibration|In-situ test|Tr...
- 1 Bamboo|Experimental Analysis|Phys...
- 1 Base shear, Displacement, Drift r...
- 1 Basin Edge Effect, Kathmandu Basi...
- 1 Beam-column joint|Finite element ...
- 1 Brick masonry|Ma Appa|Mechanical ...
- 1 Composite shear wall, Nonlinear s...
- 1 Fragility curve, Inter-storey dri...
- 1 geotechnical base isolation (GSI)...
- 1 Gol Ghar, Non- Destructive Test, ...
- next >
Has File(s)
- 82 true



















