Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/277
Title: | STRUCTURAL ANALYSIS AND DESIGN OF COLLEGE BUILDING |
Authors: | Abhishek Chhunju (730205) Anil Prajapati (730209) Niraj Prajapati (730248) Prashamsa Shrestha (730254 |
Advisor: | Er. Sudip Karanjit |
Keywords: | Structural analysis |
Issue Date: | 2021 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Civil |
Department Name: | Department of Civil Engineering |
Abstract: | As a part of the course of study in the final year of Bachelor’s Degree in Civil Engineering, the students are assigned to perform a project work in order to implement the theoretical knowledge into practical field. The project work is performed in a group consisting of four members, on a topic related to the civil engineering field. This project work titled Structural Analysis and Design of College Building comes under the category of building project and is intended to address the structural analysis and design of structural members of the building chosen. The major objective of our project is to learn the detail design of the structural members of a College building. Despite the time and resource boundary, we have tried to complete the project successfully. We hope it will meet the project objectives and requirements, though opinions or suggestions will be highly appreciated. The use of design tools in the schematic design phase of the analysis and design of the College building is quite limited. The computer aided design includes the use of computer not only for visualization, analysis and evaluation, but also for the generation of design or more accurately, for the rapid generation of the computable design requirements, describing the conceptual design alternatives. Potential design alternatives are generated and evaluated in order to obtain the most promising solution. Nepal belongs to active seismic region. The Himalayan range has frequently been struck by earthquake of different magnitude. It has encountered Gorkha Earthquake recently on 25th April 2015. Destruction of different infrastructures even including high rise buildings resulted all over Nepal. So, building is to be designed by considering the safety on seismic point of view |
URI: | https://elibrary.khec.edu.np/handle/123456789/277 |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.1164.pdf Restricted Access | 14.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.