Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Rameswor Shrestha | - |
dc.contributor.author | BINITA RAJTHALA (730220) | - |
dc.contributor.author | NABINA SUWAL (730244) | - |
dc.contributor.author | SHIVA GHIMIRE (730281) | - |
dc.date.accessioned | 2022-04-02T13:04:27Z | - |
dc.date.accessioned | 2022-06-05T14:17:41Z | - |
dc.date.available | 2022-04-02T13:04:27Z | - |
dc.date.available | 2022-06-05T14:17:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/282 | - |
dc.description.abstract | The final year project for B.E. Civil Engineering Students provided by Purbanchal University serve as a vital factor for understanding the practical issues that one has to face during practical applications. The project is the output of all the theoretical knowledge that we have gained during these all these four years of study period with the help of our supervisor and Civil Department. Considering the various facts and as of our interest, we undertook the project on “Structural Analysis and Design of Multistorey Hotel Building”. Today, the period is modernization period where the use of land is maximum for building structures. Our country is suffering from availability of land which brings the importance for enhancing the concept on multi-storey buildings. Different structures are being analyzed and designed in detail for avoiding the loss of lives, property, etc. These structures are subjected to various loads via live loads, earthquake loads and other dynamic loads. During the loads transfer, the structural members are subjected to different internal forces like axial forces, shear forces, bending and torsional moments. For which is the reason for structural analysis and design of structural members which deals with the sizing of various structural members to resist those internal forces during the whole life span. This report portrays the works needed for the analysis and design of building systematically in practical situation. We hope that the project will meet the desired objective. Any opinions, suggestion or criticism for the project is heartily appreciated positively. | - |
dc.format.extent | 126p. | - |
dc.language.iso | ENG | - |
dc.subject | Structural analysis | - |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF MULTI-STOREY HOTEL BUILDING | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil Engineering | - |
local.college.batch | 2073 Batch | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1170 | - |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.1170.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.