Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Reena Manandhar | - |
dc.contributor.author | Arun Prajapati (740305) | - |
dc.contributor.author | Babin Datheputhe (740308) | - |
dc.contributor.author | Jenish Prajapati (740317) | - |
dc.contributor.author | Manish Hyongoju (740321) | - |
dc.contributor.author | Shreejan Shilpakar (740340) | - |
dc.contributor.author | Er. Reena Manandhar | - |
dc.date.accessioned | 2022-09-21T09:47:43Z | - |
dc.date.available | 2022-09-21T09:47:43Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/420 | - |
dc.description.abstract | According to WHO, Health is a state of complete physical, mental and social well-being and not merely the absence of disease or infirmity. Generally, people face a lot of health-related problems and do not have the idea about the reason for those problems. Since, the healthcare industry produces a huge amount of data. Skin cancer is one of the top three perilous types of cancer caused by damaged DNA that can cause death. This damaged DNA begins cells to grow uncontrollably and nowadays it is getting increased speedily. However, analysis of these images is very challenging having some troublesome factors like light reflections from the skin surface, variations in color illumination, different shapes, and sizes of the lesions. In this project, we propose a convolutional neural network (CNN) model based on deep learning approach for the accurate classification of different types of skin cancerous cells. In preprocessing we firstly normalize the input images and extract features that help for accurate classification; and finally, data augmentation increases the number of images that improves the accuracy of classification rate. The model is evaluated on the HAM10000 dataset and ultimately, we obtained the highest 89% of training and 88% of testing accuracy respectively. The outcomes of our proposed CNN model define it as more reliable and robust when compared with existing transfer learning models. | en_US |
dc.language.iso | en | en_US |
dc.subject | Skin Cancer, Recognition System, Data Augmentation, Classification | en_US |
dc.title | "SKIN CANCER CLASSIFICATOIN USING DEEP LEARNING" | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.name | BE Computer | - |
local.degree.level | BE | - |
local.item.accessionnumber | D.1230 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKIN CANCER CLASSIFICATOIN USING DEEP LEARNING.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.