Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Mahammad Humayoo | - |
dc.contributor.advisor | Er. Santosh Khanal | - |
dc.contributor.author | Ayush Raja Bijukchhe (740307) | - |
dc.contributor.author | Bibek Pradhan (740309) | - |
dc.contributor.author | Bijay Kila Shrestha (740310) | - |
dc.contributor.author | Bishal Paudel (740311) | - |
dc.contributor.author | Srijan Dangol (740343) | - |
dc.date.accessioned | 2022-09-21T09:52:06Z | - |
dc.date.available | 2022-09-21T09:52:06Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/421 | - |
dc.description.abstract | Since most individuals do not know sign language and interpreters are very hard to find, we have developed a real-time system for American sign language that is based on fingerspelling. Sign language is one of the oldest and most natural forms of language for communication. In our approach, the hand is first put through a filter and then put through a classifier, which determines the type of hand motions. We are attempting to translate sign language using Python based on CNN in order to reduce the verbal communication gap between D&M and non-D&M people and to ensure effective communication among all. Additionally, it gives deaf persons the chance to communicate verbally with vocal people without the use of an interpreter. The system is designed to automatically translate ASL. We trained the model in three optimizers (Adam optimizer, SGD optimizer and Adadelta optimizer) and compared the accuracy obtained from all these optimizers. The interpretation of British, Indian, and American sign languages has been the subject of numerous previous efforts. However, we will approach this project differently and use a novel classification method that increases accuracy. | en_US |
dc.language.iso | en | en_US |
dc.subject | CNN, ASL Gestures, Gaussian Blur, Classification, Interpretation System | en_US |
dc.title | A Survey of ASL Interpretation Optimizer | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.name | BE Computer | - |
local.degree.level | BE | - |
local.item.accessionnumber | D.1231 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Survey of ASL Interpretation Optimizer.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.