Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Shree Ram Khaitu | - |
dc.contributor.author | Aakash Chaudhary (740301) | - |
dc.contributor.author | Aarju Chaulagain (740302) | - |
dc.contributor.author | Gaurav Chapagain (740315) | - |
dc.contributor.author | Susan Tyata (740346) | - |
dc.contributor.author | Subek Khadka (740344) | - |
dc.date.accessioned | 2022-09-21T10:23:52Z | - |
dc.date.available | 2022-09-21T10:23:52Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/424 | - |
dc.description.abstract | With increase in population the need for food is on rise, in such circumstances, plant diseases prove to be a major threat to agricultural produce and result in disastrous consequences for farmers. Early detection of plant disease can help in ensuring food security and controlling financial losses. Wheat is a widely cultivated crop whose seed is a grain used all over the world as a staple food. The wheat diseases are harmful to wheat production, The wheat diseases are generally viral, bacterial, fungal, rust etc. There are many types of disease which are presents in wheat leaf. Recently, wheat disease detection through leaf image and data processing techniques are used extensively and in expensive system especially for assisting farmers in monitoring the big plantation area. Machine learning techniques are described for wheat leaf disease detection and its classification also with its recommendation of its medicine. | en_US |
dc.language.iso | en | en_US |
dc.subject | Plant disease, image processing, image acquisition, segmentation, feature extraction, classification, Medicine recommendation | en_US |
dc.title | Wheat leaf Disease Detection | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.name | BE Computer | - |
local.degree.level | BE | - |
local.item.accessionnumber | D.1235 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wheat leaf disease detection.pdf Restricted Access | 801.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.