Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Raisha Shrestha | - |
dc.contributor.author | Aganja, Aakriti | - |
dc.contributor.author | Upadhyaya, Chiranjevi | - |
dc.contributor.author | Gansi, Oshin | - |
dc.contributor.author | Suwal, Sujata | - |
dc.date.accessioned | 2022-12-04T09:38:31Z | - |
dc.date.available | 2022-12-04T09:38:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/439 | - |
dc.description.abstract | In image captioning, the content describing an image are generated automatically which involves computer vision and NLP (Natural Language Processing). Researches in the field of the computer vision and natural processing language has sky rocketed in past few years resulting remarkable contributions and achievements. This has resulted positive impacts in the field of image captioning as well. Numbers of the models and methods have been developed to attain maximum accuracy in the caption. In this work, deep neural network using Encoder-decoder approach was implemented for image captioning. In Encoder-decoder approach, VGG16 was used as encoder to extract features from images in form of dense vectors, Bidirectional Stacked LSTM as decoder uses extracted dense vectors as input for the sentence generation. The caption of the image generated mainly focused in describing the object’s gestures and action including some information about the environment. Both English And Nepali caption was generated .The BLEU score obtained from the generated captioning was 0.576 | en_US |
dc.language.iso | en | en_US |
dc.subject | Image captioning, Deep neural network approach, Encoder-decoder approach, LSTM, RNN, CNN. | en_US |
dc.title | IMAGE CAPTIONING USING CNN AND DEEP STACKED LSTM | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Computer | - |
local.degree.name | B.E. Computer | - |
local.degree.level | Bacherlor's Degree | - |
local.item.accessionnumber | TUD.230 | - |
Appears in Collections: | TU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
image_captioning.pdf Restricted Access | 6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.