Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/442
Title: | STOCK MARKET PREDICTION USING SENTIMENT AND TECHNICAL ANALYSIS |
Authors: | Rajthala, Bibash KCE074BCT014 Rokaya, Sangat KCE074BCT039 Timilsina, Subin KCE074BCT042 Acharya, Sujan KCE074BCT043 |
Advisor: | Er. Prakash Chandra Prasad Er. Anand Kumar Sah |
Keywords: | Adversarial Learning, LSTM, Neural Network, XL-Net, Transformer XL, |
Issue Date: | 2021 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | B.E. Computer |
Department Name: | Department of Computer |
Abstract: | Stock market prediction is a thriving topic across the globe, millions of new dematerialised accounts were opened in past few years. In the context of Nepal, Demat account holder has reached to the count of 48,95,021 as of 16th Feb 2022. Craze in investment over company’s stocks has seen an exponential growth. Stock market prediction has been a challenging problem for both economists and data scientists. For the sake of building effective prediction model, various researchers are coming with new techniques and approaches achieving good yet capricious results as market depends upon various stochastic factors. Hence, stock prediction methods incorporating the technical and sentiment analysis has been best for assisting investors in general. With the dataset available sentiment analysis was performed with 71.75% accuracy and with GRU accuracy of 70.11% to predict the future price of stock. Adversarial training accuracy was 53.25% for the trend prediction. |
URI: | https://elibrary.khec.edu.np/handle/123456789/442 |
Appears in Collections: | TU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STOCK MARKET PREDICTIOM.pdf Restricted Access | 5.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.