Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Milan Karki | - |
dc.contributor.author | Prajapati, Nirajan KCE074BCT024 | - |
dc.contributor.author | Prajapati, Nirjal KCE074BCT026 | - |
dc.contributor.author | Prajapati, Rohit KCE074BCT033 | - |
dc.contributor.author | Prajapati, Sahas KCE074BCT037 | - |
dc.date.accessioned | 2022-12-04T10:21:37Z | - |
dc.date.available | 2022-12-04T10:21:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | TUD.233 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/444 | - |
dc.description.abstract | Video conferencing in this day and age has been a norm due to an unforeseen pandemic that halted many daily activities. It can be seen that many video conferencing applications which were previously not so familiar to the general public came into popularity viz. Zoom and Microsoft Teams. The present video conferencing applications are doing fine for the current scenario as it has helped millions of people to connect. However, video conferencing will be more attractive with the addition of augmented reality and gesture-based control system. Adding of augmented reality to video conferencing make presentations more interactive. It is suggested that augmented reality is an intuitive and user-friendly paradigm to communicate information about the physical environment. With the addition of augmented reality, users get an alternative and interactive way of presenting themselves during a conference. In addition to gesture control, this project includes the controlling of the augmented reality items and other features of the video conference via hand gestures.For the implementation of the hand gesture control of the augmented reality, library provided by google, mediapipe hands(consisting of palm detection model and hand landmark model) is used and to control the basic functions of the application such as toggling the microphone, opening and closing chat bar etc., model made from video vision transformer is used.The introduction of the hand gesture removes the bottleneck in the effective utilization of the available information flow as human already uses lots of hand gestures to communicate non verbally. | en_US |
dc.language.iso | en | en_US |
dc.subject | Video Conferencing, Augmented Reality, Gesture Based control, Mediapipe, Video Vision Transformer | en_US |
dc.title | Video Conferencing with Gesture Based AR Control | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Computer | - |
local.degree.name | B.E. Computer | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | TU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Video Conferencing with Gesture Based AR Control.pdf Restricted Access | 11.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.