Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/448
Title: | STRUCTURAL ANALYSIS AND DESIGN OF MULTISTOREY BUILDING |
Authors: | BIKRAM THUSA (073BCE08) ROSY LAGHU (073BCE32) SAILESH BAKHUCHHE (073BCE33) SANGIT SINGH (073BCE38) ARYAN UPADHAYA (073BCE51) |
Issue Date: | 2021 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | BE. Civil |
Department Name: | Department of Civil |
Abstract: | The final year project for B.E. Civil Engineering student provided by Tribhuvan University serve as a vital factor for understanding the practical issues that one has to face during practical applications. The project is the output of all the theoretical knowledge that we have gained during these all these four year of study period with the help of our supervisor and Civil Department. Considering the various facts and as of our interest, we undertook the project on “Structural Analysis and Design of Multistorey Building”. These structures are subject to various loads via live loads, earthquake loads and other dynamic loads. During load transfer, the structural members are subjected to different internal forces like axial forces, shear forces, bending and torsional moments. For which is the reason for the structural analysis and design of structural members which deals with the sizing of various structural members to resist those internal forces during the whole life span. The main aim of the project is to analyze the structure using structural program. For this, the building is modeled in SAP 2000 for the structural analysis. The design and detain of the building main structural elements of building is done. The design engages with load calculation manual analysis software analyzes whole structure by Indian standards and design based on limit state approach. In earlier stages of design, the dead load, live load and other load are considered in SAP 2000. The material is specified and cross-section of beam and column are input in the software. As per IS code, the minimum respective challenges are made to counteract the defined structural practices. The report portrays the work needed for the analysis and design of building systematically in practical situation. We hope that project will meet the desired objective .Any opinions suggestions or criticism for the project is heartily appreciated. |
URI: | https://elibrary.khec.edu.np/handle/123456789/448 |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUD.205.pdf Restricted Access | 9.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.