Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRADIP BASNET | - |
dc.date.accessioned | 2023-01-08T09:03:14Z | - |
dc.date.available | 2023-01-08T09:03:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/467 | - |
dc.description.abstract | The devastating earthquake of 7.8 in Richter scale that struck Nepal with its epicenter at Mandre, Barpak VDC-02, Gorkha on 25 April 2015 and its frequent aftershocks chiefly the two fatal ones dated 26 April and 12 May 2015 have caused an inconceivable loss of lives and properties. The earthquake severely affected rural communities. Inadequate seismic detailing, weak construction materials, very poor construction technologies were some of the major reasons for the catastrophe. Out of 14 major severely affected district of Nepal Kavrepalanchok district also one. This thesis focuses on study of three different rural settlement of Kavrepalanchok district constructed with three different approaches after earthquake 2015. 1) A settlement constructed with the help of NGO, 2) Retrofitted- Settlement constructed under 70% NGO approach and 30% owner approach and 3) Settlement constructed with owner driven approach. First studies are done individually as all these settlements are different to each other in terms of construction process, approaches and grant distribution. Then whole studies is summarized and analyzed in different aspects with failure and key learning of these three approaches then ended up with few conclusion and recommendation which will be helpful for future re-construction. | en_US |
dc.language.iso | en | en_US |
dc.title | POST EARTHQUAKE PRIVATE HOUSING RECONSTRUCTION OF RURAL SETTLEMENT 3 DIFFEREENT CASES OF KAVREPALANCHOK | en_US |
dc.type | Thesis | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.name | MSc in Urban Design and Conservation | - |
local.degree.level | Masters | - |
Appears in Collections: | Master of Science (M.Sc) in Urban Design and Conservation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRADIP BASNET.pdf Restricted Access | 4.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.