Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/473
Title: | DESIGN AND ANALYSIS OF MULTI-STOREY BUILDING” |
Authors: | Sandip Bata (074BCE068) Sanskriti Dhakal (074BCE071) Sayar Prajapati (074BCE074) Siddhant Prajapati (074BCE078) Swarnima Shrestha (074BCE090) |
Issue Date: | 2022 |
College Name: | Khwopa College of Engineering |
Level: | Bacherlor's Degree |
Degree: | BE. Civil |
Department Name: | Department of Civil |
Abstract: | The main objective of the project is to analyze and design the high-rise structures. The design of the building is dependent upon the minimum requirement prescribed for each of the functions that it should satisfactorily perform such as structural safety, fire safety, compliance with hygienic sanitation and ventilation, daylight standards and most importantly the intended use and occupancy. This report is intended to fulfill the requirement of the FYP, which is an important part of the course "Bachelor's Degree in Civil Engineering" offered by the IOE, TU. "Design and Analysis of Multi-Storey Building" is based on the modern advanced technology in which height of the building creates different conditions in the design, construction and use than those that exist in common buildings of a certain region and period. The symbolic value of a Multi-storey Building is very powerful in an urban landscape. The design-criteria are quite different using digital tools to represent it in different forms that exhibit a more complex geometry. The use of digital methods in the schematic design phase of "Design and Analysis of Multi-Storey Building" is still quite limited. The CAD includes using the computer not only for visualization, analysis and evaluation, but also for the generation of designs more accurately for the rapid generation of computable design representations describing conceptual design alternatives. Potential design alternatives are generated and evaluated in order to obtain the most promising solution. |
URI: | https://elibrary.khec.edu.np/handle/123456789/473 |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.FYP-group-4.pdf Restricted Access | 12.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.