Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
Preview | Issue Date | Title | Author(s) | Advisor(s) | College | Level | Degree | Department |
---|---|---|---|---|---|---|---|---|
Jan-2020 | SEISMIC VULNERABILITY OF INFILL WALL IN RC BUILDING | Prajapati, Satya Krishna | Er. SUDIP KARANJIT, Dr. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
Jun-2021 | SEISMIC ANALYSIS OF PAGODA STYLE BRICK MASONRY TEMPLE | PRAJAPATI, SAPANA | DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
Jun-2021 | SITE SPECIFIC NON-LINEAR GROUND RESPONSE ANALYSIS AND SOIL STRUCTURE INTERACTION STUDY OF NEWLY CONSTRUCTED DHARAHARA TOWER | KATUWAL, SANTOSH | DR. SUBEGMAN BIJUCHHEN; DR. CHANDRA KIRAN KAWAN | Khwopa Engineering College | Masters | ME Earthquake | - | |
Jul-2019 | SEISMIC VULNERABILITY ASSESSMENT OF NBC 205:1994 BUILDING | Shilpakar, Roshan | Er. CHANDRA KIRAN KAWAN, Dr. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
Jun-2021 | SEISMIC PERFORMANCE EVALUATION OF IRREGULAR RC RESIDENTIAL BUILDINGS | SANDHA, RADHA | PROF. DR. PREM NATH MASKEY | Khwopa Engineering College | Masters | ME Earthquake | - | |
Sep-2020 | Seismic Fragility analysis of Residential Buildings of Gokarneshwor Municipality | NEPAL, POOJA | Er. SWOPNIL OJHA; Dr. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
2021 | SEISMIC PERFORMANCE EVALUATION OF RC FRAMED STRUCTURE CONSIDERING SOIL STRUCTURE INTERACTION | SHRESTHA, NITESH | DR. GANESH RAM NHEMAFUKI | Khwopa Engineering College | Masters | ME Eartthquake | - | |
2019 | EARTHQUAKE RESISTANT BEHAVIOR OF CONFINED AUTOCLAVED AERIATED CONCRETE (AAC) BLOCK MASONRY WALL | MAHARJAN, MUKESH | DR.PURUSHOTAM DANGOL DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
2020 | EXPERIMENTAL AND NUMERICAL STUDIES ON COMPRESSED STABILIZED EARTH BLOCK (CSEB) MASONRY ASSEMBLAGE | KAFLE, KUMAR | ER.MUKESH MAHARJAN DR.MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
2020 | A COMPARATIVE STUDY ON SEISMIC PERFORMANCE OF R.C.C. BUILDING AS PER NBC AND IS CODE | SAH, KUMAR KANT | DR. CHANDRA KIRAN KAWAN DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
2019 | SEISMIC EVALUATION OF THREE TIERED BHAIRAVNATH TEMPLE | GWACHHA, JEEVAN | - | Khwopa Engineering College | Masters | ME Earthquake | - | |
2021 | COMPARATIVE SEISMIC ANALYSIS OF AAC AND CONVENTIONAL BRICK MASONRY INFILL WITH OPENNINGS | SHRESTHA, ASMITA | DR. MANJIP SHAKYA | Khwopa Engineering College | Masters | ME Earthquake | - | |
2021 | RESPONSE REDUCTION FACTOR OF BUILDINGS RESTING AT DIFFERENT ELEVATION LEVELS | GAJUREL, ASAN | PROF. DR. PREM NATH MASKEY | Khwopa Engineering College | Masters | ME Earthquake | - | |
2021 | A STUDY ON SEISMIC RESPONSE OF VERTICAL IRREGULAR BUILDING CONSIDERING SOIL STRUCTURE INTERACTION | SHILPAKAR, ANJALI | DR. SANTOSH SHRESTHA | Khwopa Engineering College | Masters | ME Earthquake | - | |
2020 | NON LINEAR DYNAMIC ANALYIS OF MASONRY BUILDING (A CASE STUDY OF HOTEL SHANKER) | TIMILSINA, AASHUTOSH RAJ | - | Khwopa Engineering College | Masters | ME Earthquake | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
Discover
Subject
- 1 Ambient Vibration test, Equivalen...
- 1 Ambient Vibration|In-situ test|Tr...
- 1 Bamboo|Experimental Analysis|Phys...
- 1 Base shear, Displacement, Drift r...
- 1 Beam-column joint|Finite element ...
- 1 Brick masonry|Ma Appa|Mechanical ...
- 1 Fragility curve, Inter-storey dri...
- 1 geotechnical base isolation (GSI)...
- 1 Infill panel, Equivalent strut mo...
- 1 Mandatory Thumb rules|Capacity Cu...
- next >
Has File(s)
- 35 true