Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/503
Title: | Seismic Fragility analysis of Residential Buildings of Gokarneshwor Municipality |
Authors: | NEPAL, POOJA |
Advisor: | Er. SWOPNIL OJHA; Dr. MANJIP SHAKYA |
Issue Date: | Sep-2020 |
College Name: | Khwopa Engineering College |
Level: | Masters |
Degree: | ME Earthquake |
Abstract: | Nepal is a developing country that is prone to earthquakes and one of the most vulnerable countries that requires earthquake preparedness . The destruction of buildings during various earthquakes emphasizes the importance of fragility curves and their evaluation in the coming days. For estimating potential losses on existing building stock, the HAZUS methodology has been widely used, particularly in urban areas. This research incoperates probability of exceeding damages subjecting to seismic excitation using fragility assessment method. A case study was performed in RC residential building located in gokarneshwor municipality ,Kathmandu . Pushover analysis and non-linear time history analysis were used to evaluate demand and building capacity for the seismic analysis. Fragility curves were developed following Hazus methodology for the four limit states slight damage, moderate damage, extensive damage and collapse to obtained the probability of failure damage due to various levels of strong ground motions. |
URI: | https://elibrary.khec.edu.np/handle/123456789/503 |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pooja_Nepal_2018.pdf Restricted Access | 2.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.