Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Aanand K. Mishra | - |
dc.contributor.advisor | Er. Nirmal Kafle | - |
dc.contributor.author | Satyam Yadav (KCE075BCE079) | - |
dc.contributor.author | Sudarsan Gautam (KCE075BCE084) | - |
dc.contributor.author | Susmita Aryal (KCE075BCE088) | - |
dc.contributor.author | Swostika Dhakal (KCE075BCE092) | - |
dc.contributor.author | Tanuj Bhatt (KCE075BCE093) | - |
dc.date.accessioned | 2023-06-19T10:44:47Z | - |
dc.date.available | 2023-06-19T10:44:47Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/538 | - |
dc.description.abstract | Nepal, being a mountainous and landlocked country, the construction of road tunnels is feasible for the context of Nepal. Due to the increasing traffic flow in the Araniko Highway, construction of tunnel is required for the accommodation of the traffic flow and to avoid steep and vulnerable areas with respect to stability of slopes at Sanga Pass. Considering these requirements and facts, and the matter of our interest, we undertook the project on “DESIGN, OPTIMIZATION AND COMPARISON OF SINGLE AND TWIN TUNNEL AT SANGA PASS”. The main aim of this project is to study and design the roadway through the tunnel. The report focuses on the design criteria of the road tunnel, determination of the alignment for tunnel based on geological conditions, cross-section and length of the tunnel, support system design and analysis, and comparison of different parameters (stress, displacement) between twin and single tunnel. Existing empirical relations was used and numerical modelling was done for estimation of stresses generated and support system to be applied. A detailed numerical study was carried out in 2D finite element analysis to design the tunnel in such region. Detailed analysis showed the deformation as well as displacement of tunnel. Support system to be applied in the tunnel was determined using empirical as well as numerical modelling. Support was optimized using 2D finite element numerical modelling. | en_US |
dc.language.iso | en | en_US |
dc.title | DESIGN, OPTIMIZATION AND COMPARISON OF SINGLE AND TWIN TUNNEL AT SANGA PASS | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYP Geotechnical-Tunnel Design.pdf Restricted Access | 23.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.