Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ER. NARESH SUWAL | - |
dc.contributor.advisor | ER. ANUSHA DANEGULU | - |
dc.contributor.author | NISHCAL KHANAL (075BCE049) | - |
dc.contributor.author | PRABIN SHARMA (075BCE052) | - |
dc.contributor.author | PRABIN SHRESTHA (075BCE053) | - |
dc.contributor.author | PUJAN KC (075BCE058) | - |
dc.contributor.author | SAMEER ACHAJU (075BCE074) | - |
dc.contributor.author | SWIKAR LUNGELI (075BCE091) | - |
dc.date.accessioned | 2023-06-19T10:56:23Z | - |
dc.date.available | 2023-06-19T10:56:23Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/541 | - |
dc.description.abstract | The study aims to evaluate the feasibility of generating power from the small hydropower site located in Hongu river, situated in the Solukhumbhu district of Nepal. The project lies within the geographical coordinates of 27°29ˈ09 ̎ N to 2730ˈ51 ̎ N and 8648ˈ26 ̎ E to 8651̍ 34 ̎ E, falling under the Sagarmatha zone of Province no. 1. Hongu khola Hydropower Project is a high head run off river type project with a design discharge of 19.67 m3/s. The installed capacity of the project is 21.801 MW, consisting of three units of Francis turbine with each having a capacity of 7.267 MW. The net head of the project is 127.966 m, and it involves water conveyance from the settling basin to the head pond, followed by a 2905 m long headrace tunnel leading to the surge tank. The penstock, which is 188.98 m in length, connects the surge tank to the powerhouse. The total cost of the project is estimated to be NRs. 3,21,68,13,020 with a benefit-cost (B/C) ratio of 1.30, modified B/C ratio of 1.41, and an internal rate of return (IRR) of 18.42%. The payback period of the project is expected to be 5 years and 5 months. The cost per MW of power generation of the project is NRs 14,75,26,394, which suggests that the project is highly feasible and economically viable. The primary focus of this study is to assess the hydraulic design of civil structures and their sizing arrangements with respect to the local constraints and suitability. The project involves the construction of various civil structures such as the settling basin, head pond, headrace tunnel, surge tank, penstock, and powerhouse. The study aims to evaluate the technical feasibility of these structures and their ability to withstand the harsh environmental conditions prevalent in the region. In summary, the study highlights the technical and financial viability of the Hongu khola Hydropower Project, indicating that the project is highly feasible and economically viable. The assessment of the hydraulic design of civil structures and their sizing arrangements adds to the study's importance, highlighting the project's ability to withstand the harsh environmental conditions of the region. | en_US |
dc.language.iso | en | en_US |
dc.title | PRE FEASIBILITY STUDY OF HONGU KHOLA HYDROPOWER PROJECT (21.801MW)” | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE. Civil | - |
local.degree.level | Bacherlor's Degree | - |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREFEASIBILITY STUDY OF HONGU KHOLA HYDROPOWER PROJECT (21.801MW).pdf Restricted Access | 13.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.