Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/565
Title: | STRUCTURAL ANALYSIS AND DESIGN OF RESIDENTAL BUILDING |
Authors: | KHEM RAJ DHAKAL (740235) MANISH KUMAR GAUTAM (740244) CHITRA DEVI SHARMA (740217) PAWAN DUMRE (740252) |
Advisor: | Er. Saroj Phaiju |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Civil |
Department Name: | Department of Civil |
Abstract: | The main aim of the project is to structurally analyze and design of residential building. A building has to perform many functions satisfactorily. Amongst these functions are the utility of the building for the intended use and occupancy, structural safety, fire safety; and compliance with hygienic sanitation and ventilation and daylight standards. The design of the building is dependent upon the minimum requirement prescribed for each of the above functions. As per the recent following of the Gorkha Earthquake that occurred in 25th April, 2015, the construction of residential and multistoreyed building has been of major concern. So, proper selection of the building site is required. The analysis and design of our building is based on increasing the seismic capacity through proper configuration of the structure as well as proper designing and ductile detailing of structural elements. The project is commenced within the above-mentioned criteria. Also, the strength and serviceability criteria are fulfilled. The final output of the project is object in the form of detailed drawings. |
URI: | https://elibrary.khec.edu.np/handle/123456789/565 |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final report group C.pdf Restricted Access | 13.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.