Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Manjip Shakya | - |
dc.contributor.author | SANJEEV SAINJU (740276) | - |
dc.contributor.author | SHRISTI SHRESTHA (740285) | - |
dc.contributor.author | ROHIT SHAHI (740265 | - |
dc.contributor.author | SURAJ TAMANG (740293) | - |
dc.date.accessioned | 2023-09-12T11:06:08Z | - |
dc.date.available | 2023-09-12T11:06:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/567 | - |
dc.title | STRUCTURAL ANALYSIS AND DESIGN OF COMMERCIAL BUILDING | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1237 | - |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Group E ( Final Report).pdf Restricted Access | 10.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.