Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SR. LECTURER ER. RAMESH BALA | - |
dc.contributor.author | AASHISH PASWAN 750202 | - |
dc.contributor.author | ASWIN PRAJAPATI 750212 | - |
dc.contributor.author | RANJAN LAL DAS 750268 | - |
dc.contributor.author | SANJAY PANDEY 750278 | - |
dc.contributor.author | SUJIT KUMAR THAKUR 750290 | - |
dc.date.accessioned | 2023-09-13T05:26:06Z | - |
dc.date.available | 2023-09-13T05:26:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/592 | - |
dc.description.abstract | As prescribed by Purbanchal University syllabus “Civil Engineering Project” in final semester serves as an effective tool to get acquainted with practical problem that one has to face as an application of various theoretical knowledge gained during the four-year course. In the concern subject’s viz. Survey Engineering, Highway Engineering, Engineering Geology etc. are helpful in safe, economic and stable analysis of roadway design. To get optimum good result more realistic approach has been adopted taking in account the various consequences that may arise during the real practice. The detail estimate was made based on DoR norms and Nepal Road Standard (NRS 2070) and the designed surface is blacktop. This project aims to design and construct roadway through Kathmandu World School to Pathivara Temple with the estimation of the project. The work was carried out through topographic survey of the section using open traverse method. Then using DTM software contour map of the place was created and further design is to be carried out by SW Roads. Pavement design is conducted by CBR test and through Overseas Road Note 31. The software used for design procedure are SW ROAD, AutoCAD, GIS, Google Earth, MS- Word, MS- Excel. The cost estimation and rate analysis are done. This report is an outcome of hard work and perseverance. Any opinions, suggestions or criticism for the project would be fruitful. | - |
dc.language.iso | Eng | - |
dc.title | DETAILED ENGINEERING SURVEY, DESIGN AND COST ESTIMATION OF KATHMANDU WORLD SCHOOL TO PATHIVARA TEMPLE ROAD | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1309 | - |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Group O final report with Bonafide.pdf Restricted Access | 7.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.