Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Sarita Prajapati | - |
dc.contributor.author | ARBIN TIMILSINA (750208) | - |
dc.contributor.author | JIWAN KUMAR PANTA (750235) | - |
dc.contributor.author | KAUSTUB RAJ KHAREL (750237) | - |
dc.contributor.author | MADHU JOSHI (750247) | - |
dc.date.accessioned | 2023-09-13T05:26:07Z | - |
dc.date.available | 2023-09-13T05:26:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/597 | - |
dc.description.abstract | Transportation is important at any place as it helps to uplift the society and economy of the place. Of many modes of transport available, road transport is most widely used in Nepal. The reason for this is general topography of Nepal and economy of the people. Realizing its importance, Government of Nepal has set high priority towards road development. Huge economy has been dedicated to road construction and maintenance. This project aims to design and construct roadway through Bojinee Dam to Saraswotisthan with the estimation of the project. The work was carried out through topographic survey of the section using open traverse method. Then using DTM software; contour map of the place was created and further design work was carried out in SW Road. Road design parameters was set by using the guidelines given by NRS2070. Pavement design was carried out using Overseas Roadnote-31 and through the result obtained from CBR test. The main objective of the project work is to achieve the level of knowledge and practical understanding for the construction, design of road and its estimation. This report is an outcome of our hard work and perseverance. Any, opinions, suggestion or criticism for the project would be fruitful. | - |
dc.language.iso | Eng | - |
dc.title | DETAILED ENGINEERING SURVERY, DESIGN AND COST ESTIMATION OF BOJINEE DAM TO SARASWOTISTHAN ROAD | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1314 | - |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Year Project Group T.pdf Restricted Access | 8.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.