Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Razim Ganesh | - |
dc.contributor.author | Prashant Acharya (740255) | - |
dc.contributor.author | Rajan Bishwokarma (740258) | - |
dc.contributor.author | Sajal Timsina (740270) | - |
dc.contributor.author | Sujan Dhakal (740290) | - |
dc.contributor.author | Sujan Dhakal (740290) | - |
dc.date.accessioned | 2023-09-15T12:01:13Z | - |
dc.date.available | 2023-09-15T12:01:13Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/656 | - |
dc.description.abstract | Decentralized Wastewater Treatment System (DEWATS) can be described as low maintenance treatment system, treating wastewater for reuse or discharge within National Standards. It is a type of Biological Wastewater Treatment System. DEWATS work without technical energy. DEWATS applications are based on principle of low maintenance since most important parts of the system work without technical energy inputs. DEWATS complement conventional treatment systems for more sustainable and effective services. It provides treatment of waste of both domestic and industrial sources. DEWATS applications are reliable, long lasting and tolerant towards inflow fluctuation. It does not require sophisticated maintenance. The purpose of natural treatment systems is the reestablishment of disturbed ecosystems and their sustainability for benefits to human and nature. The working of natural treatment systems on ecological principles and their sustainability in terms of low cost, low energy consumption, and low mechanical technology is highly desirable. This project gives pros and cons of the natural treatment systems, their performance, and recent developments to use them in the treatment of various types of wastewaters. Fast population growth and economic pressure in some developing countries compel the implementation of principles of natural treatment to protect natural environment. The employment of these principles for waste treatment not only helps in environmental cleanup but also conserves biological communities. The systems particularly suit developing countries of the world. We selected our favorable project area and observed about the conditions of that area. The existing population, water supply and present conditions were studied. The components involved are street inlet, manhole, septic tank, ABR, HFCW, VFCW and SDB which were designed according to the existing population. The sewer line was 300m in length. The cost estimate of material and rate analysis was done according to Suryabinayak Municipality Rate. | en_US |
dc.title | DECENTRALIZED WASTEWATER TREATMENT SYSTEM | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Civil | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1245 | - |
Appears in Collections: | PU Civil Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Combined Report .pdf Restricted Access | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.