Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Avijit Karn | - |
dc.contributor.author | Aakash Shrestha (750302) | - |
dc.contributor.author | Bijal Simachhwa (750309) | - |
dc.contributor.author | Dina Manandhar (750312) | - |
dc.contributor.author | Nikhil Nyaichyai (750317) | - |
dc.date.accessioned | 2023-09-20T06:49:07Z | - |
dc.date.available | 2023-09-20T06:49:07Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/667 | - |
dc.description.abstract | Ambulance Routing with Traffic Support is a project designed to establish a seamless coordination between ambulance and traffic operators, thereby enhancing the efficiency of traffic management during emergency situations. Overpopulation is one of the biggest problems in the world today. Increase in population has caused an increase in the number of vehicles which inevitably led to escalated traffic congestion. Among the critical services impacted is ambulance response time, often hindered by these traffic bottlenecks, potentially resulting in loss of life. Addressing this issue, we have proposed a ambulance routing with traffic support system. By integrating this solution, ambulances can proactively communicate their intended route and current location to the traffic operators. A two-way communication channel is established between the traffic operators and ambulance drivers. This enables traffic officers to inform drivers of heavy traffic zones, ensuring that ambulances navigate through the least congested pathways. Our project seeks to minimize the adverse consequences of traffic congestion on vital ambulance services. By data exchange and route tracking, we strive to expedite emergency response times, contributing to more effective and timely medical treatments. | en_US |
dc.language.iso | en | en_US |
dc.subject | AMBULANCE ROUTING WITH TRAFFIC SUPPORT | en_US |
dc.title | AMBULANCE ROUTING WITH TRAFFIC SUPPORT | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1362 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTS final report.pdf Restricted Access | 2.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.