Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/668
Title: | OCR OF HANDWRITTEN DEVANAGARI TEXT USING SEGMENTATION AND CNN |
Authors: | Anastu Kayastha (750304) Rohan Kaju (750330) Rukesh Shrestha (750335) Sujan Khusu (750344) |
Advisor: | Er. Shree Ram Khaitu |
Keywords: | OCR,Devanagari,Segmentation,DHTR,Skew-Correction,Modifiers. |
Issue Date: | Aug-2023 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Computer |
Department Name: | Department of Computer |
Abstract: | Nepali LanguageusesDevanagariscriptwhichisbeingusedbeyondparticularlanguageas officialscriptinIndiansubcontinent.CharacterclassificationaccuracyisstillanissuetoDe- vanagariScriptdespiteofmanyresearcheshadbeenconducted.Throughmanyresearches conducted, itisidentifiedthatpoorsegmentationisthekeytolowaccuracy.Manyresearch worksusedholisticapproachtoimproveclassificationresult. DevanagariisthemostextensivelyusedscriptinNepal.Textdetectionandextractionfromthe images/photos havebeenutilizedinavarietyofapplications.Characterrecognitionpossessthe greater levelofpotentialtoleadtotechnologicallyadvancedapplications.However,duetothe structure’scomplexity,thesametechniquecannotbeusedforalllanguagesandscripts.The OCR methodstransformsthescannedimagesofprintedorhandwrittendocumentintothedig- ital text.Languages,includingNepali,Hindi,Marathi,andothers,usetheDevanagariscript. The majorgoaloftheproposedwork/studyistodetectNepali(Devanagari)scriptusingCNN utilizing themostappropriatestrategiestoboosttherecognitionrateofDevanagariHandwrit- ten TextRecognitionwithaviewtoeffectivelyrecognizeDevanagariTextfromthescanned images. OCRbeginswiththeinputandpreprocessingofscannedpicturesofprintedorhand- written text.Classifiersareusedtocategorizethepreprocessedpicture,whichisseparatedinto wordsandthencharactersbyutilizingprofilingprojectiontechnique.Finally,post-processing involvestheprocessoftransformingdetectedcharactersintotext. This projectsalsorepresentsthemethodofskew-correctionforcorrectingtheskewofthewords for theactualprediction.OCRmodelpresentedinthisresearchprojectusesprofileprojection (Horizontal andVertical)ofthepurposeofsegmentationofcore,lowermodifiersandupper modifiers. |
URI: | https://elibrary.khec.edu.np/handle/123456789/668 |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Devnagari-OCR.pdf Restricted Access | 2.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.