Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/669
Title: | HOUSE PRICE PREDICTION |
Authors: | Abiral Khadka (750303) Ashwin Dhougoda (750308) Maulik Basnet (750316) Shardul Mishra (750340) Sushma Karki (750347) |
Advisor: | Er. Reena Manandhar |
Keywords: | Machine Learning, Random Forest, Stacked Generalization Regression, Hybrid Regression, Gradient Boosting,Extreme Gradient Boosting |
Issue Date: | Aug-2023 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Computer |
Department Name: | Department of Computer |
Abstract: | The aim of this project is to predict residential house price of Kathmandu valley with the utmost accuracy using machine learning. This project involves collecting, cleaning, and analysing extensive data sets of residential housing prices available in the web, implementing regression models like Random Forest, Gradient Boosting, Extreme Gradient Boosting, Hybrid Regression and Stacked Generalisation Regression for comparative analysis and choosing the best model to predict price. The model is trained on recent residential housing price data and optimised by hyper parameter tuning to enhance prediction accuracy. The resulting best model serves as a valuable tool for home investors, developers, and home buyers in Nepal, enabling them to make informed decisions based on reliable price predictions. This project contributes to the advancement of machine learning and data science research in Nepal, and provide opportunities for further research and development in this field. |
URI: | https://elibrary.khec.edu.np/handle/123456789/669 |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HousePricePrediction.pdf Restricted Access | 7.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.