Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Shiva Prasad Mahato | - |
dc.contributor.author | Ankit Shrestha (750306) | - |
dc.contributor.author | Bini Prajapati (750310) | - |
dc.contributor.author | Eliza Maka (750314) | - |
dc.contributor.author | Praful Shrestha (750321) | - |
dc.date.accessioned | 2023-09-20T07:16:27Z | - |
dc.date.available | 2023-09-20T07:16:27Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np/handle/123456789/670 | - |
dc.description.abstract | Music has been a part of a life and some people spend hours creating a playlist. There are a lot of payable music recommendation available. A user’s emotion or mood can be detected by his/her facial expressions. These expressions can be derived from the live feed via system’s camera. Emotions are affective states which show an individual’s response to mental stimulus. We will present final development of our emotion based music recommendation system, focusing on the integration of facial recognition algorithms and music recommendation engine. The facial emotion recognition component utilized computer vision techniques and deep learning models to analyze facial expression and accurately identify the user’s emotional state. The music recommendation engine is designed to classify music and provide suggestion that align with the user’s current emotional state. The music classification system classify genre of music from its melfrequncy and analyze emotional tag of a music. The integration of facial algorithms with the music recommendation engine allows for a more seamless and intuitive user experience. | en_US |
dc.language.iso | en | en_US |
dc.subject | Feature extraction, Emotion Detection, Camera, Music, Artificial Intelligence, Deep Learning, DCNN, SVM, MFCC, Spectral Centroid, Spectral Contrast, | en_US |
dc.title | MUSIC RECOMMENDATION SYSTEM WITH EMOTION DETECTION (using DCNN model) | en_US |
dc.type | Technical Report | en_US |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1366 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Music Recommendation system with emotion detection1.pdf Restricted Access | 1.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.