Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Preview | Issue Date | Title | Author(s) | Advisor(s) | College | Level | Degree | Department |
| 2023 | LANDSLIDE SUSCEPTIBILITY ANALYSIS OF JUGAL RURAL MUNICIPALITY, SINDHUPALCHOK | Pradhan, Prateek; Dahal, Bhim Kumar | - | - | - | - | - |
| 2023 | DISTRIBUTION NETWORK RECONFIGURATION USING GENETIC ALGORITHM FOR LOSS REDUCTION: A CASE STUDY OF KATUNJE FEEDER, BHAKTAPUR | Gwachha, Rakesh; Malla, Tanus Bikram; Bhattarai, Yogesh; Gautam, Rupesh | - | - | - | - | - |
| 2023 | FACTORS DETERMINING THE ADOPTION OF INDUCTION STOVE FOR HOUSEHOLD COOKING IN BHAKTAPUR | Bajracharya, Yogesh; Adhikari, Pujan; Sharma, Bishnu Prasad | - | - | - | - | - |
| 2023 | SITE SPECIFIC NON-LINEAR GROUND RESPONSE ANALYSIS AND SOIL STRUCTURE INTERACTION STUDY OF NEWLY CONSTRUCTED DHARAHARA TOWER | Katuwal, Santosh; Bijukchhen, Subeg Man; Kawan, Chandra Kiran; Shilpakar, Anjali | - | - | - | - | - |
| 2023 | COMPUTATIONAL COMPLEXITY COMPARISON BETWEEN DC-BIASED OPTICAL OFDM AND ASYMMETRICALLY CLIPPED OPTICAL OFDM IN VISIBLE LIGHT COMMUNICATION | Shrestha, Sunil Kumar | - | - | - | - | - |
| 2023 | SKEW LOMAX DISTRIBUTION: PARAMETER ESTIMATION, ITS PROPERTIES, AND APPLICATIONS | Gaire, Arjun Kumar | - | - | - | - | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6