Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/864
Title: | SEISMIC MONITORING SYSTEM USING MEMS ACCELEROMETER AND LoRa COMMUNICATION TECHNOLOGY |
Authors: | Aarati Yadav Rashi Tamrakar Roshni Khadka Yojana Sapkota |
Advisor: | Dr. Subeg Man Bijukchhen; Er. Yogesh Bajracharya |
Issue Date: | 2024 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Electronics and Communication Engineering |
Department Name: | Department of Electronics and Communication Engineering |
Abstract: | Seismic events occurred regularly around the world due to the movement of tectonic plates and other geological processes. These events ranged from minor tremors to major earthquakes and associated hazards. To advance the study of earth movements and support geological research, there was a need for a seismic monitoring system that could be deployed extensively. This project focused on developing a seismic monitoring system specifically designed for educational purposes, particularly for simulating and studying earthquake-like conditions. The proposed system integrated Micro Electro-Mechanical Systems (MEMS) accelerometer sensors with Raspberry Pi technology and Long Range (LoRa) communication. It consisted of two components: a standalone seismic station and a monitoring station. The MEMS accelerometer measured ground motion intensity in terms of acceleration. The Raspberry Pi acted as the central processing unit (CPU), handling data processing, storage on a USB drive, and communication through LoRa technology. Time synchronization was achieved using the Global Positioning System (GPS). This setup allowed for real-time seismic monitoring and data sharing between stations, enhancing the understanding of seismic patterns in simulated scenarios for educational and research purposes. |
URI: | https://elibrary.khec.edu.np:8080/handle/123456789/864 |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEISMIC_MONITORING_SYSTEM_USING_MEMS_ACCELEROMETER_AND_LoRa_COMMUNICATION_TECHNOLOGY.pdf Restricted Access | 2.17 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.