Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/866
Title: | RASPBERRY PI BASED SMART AQUAPONICS SYSTEM |
Authors: | BIBEK KARANJIT SAGAR KOJU SAROJ PHAIJU |
Advisor: | Er. Yogesh Bajracharya; Er. Naresh Khatri |
Issue Date: | 2024 |
College Name: | Khwopa Engineering College |
Level: | Bachelor's Degree |
Degree: | BE Electronics and Communication Engineering |
Department Name: | Department of Electronics and Communication Engineering |
Abstract: | Aquaponics is a technique for growing plants and fish in a recirculating soilless system that is beginning to be used in Nepal. Aquaponics has characteristics that are particularly suitable for urban areas because it is possible to grow food at very high densities in limited spaces and in controlled environments on, near or inside buildings in a water and nutrient efficient manner. The two most common types of plant grow beds used in Nepal were media beds (containers filled with rocks or other media) and tubes for nutrient film technique (NFT), but some of the larger systems were also using deep water culture floating rafts. When traditional Aquaponics meets the technology, remarkable outcomes could become visible. The IoT based Aquaponics Monitoring system features to monitor pH value, temperature and humidity level, water level using the specific sensors has been done and then after perceiving those values from the sensors. The values were displayed through the web by the application. To connect the sensors with the internet, the database server and application server can be managed so as to display the information regarding the sensors. In order to introduce technology to the traditional aquaponics system, use of Raspberry Pi microcomputer and Internet of Things in the system has been done. This report summarizes on creating and testing an aquaponics system, where plants and fish grow together. Also, it shows how well the plants and fish grew and checked the water quality to see how the system worked. |
URI: | https://elibrary.khec.edu.np:8080/handle/123456789/866 |
Appears in Collections: | Electronics & communication Engineering Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raspberry Pi Based Smart Aquaponics System.pdf Restricted Access | 1.89 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.