Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Shree Ram Khaitu | - |
dc.contributor.author | Bibhishika Dahal; Eima Lama; Ganesh Gotame; Mehul Rawat Chhetri; | - |
dc.date.accessioned | 2025-02-14T07:21:25Z | - |
dc.date.available | 2025-02-14T07:21:25Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/878 | - |
dc.description.abstract | Traditional manual scheduling methods often fail to meet the diverse constraints and preferences involved, leading to inefficiencies and suboptimal outcomes. This project aims to revolutionize course scheduling by implementing an automated system powered by genetic algorithms. These algorithms, inspired by natural selection, provide a robust optimization technique for navigating complex scheduling challenges. They efficiently explore and identify optimal solutions tailored to the unique needs of educational institutions. Manual scheduling is hampered by conflicting preferences, limited room availability, and tight time constraints, which can result in conflicts, resource wastage, and stakeholder dissatisfaction. The proposed automated system addresses these issues by systematically generating schedules that consider factors such as room availability, faculty preferences, and student enrollment, thus optimizing resource allocation and minimizing conflicts. The system offers a user-friendly interface for administrators to define scheduling objectives and constraints, allowing for quick adaptation to changing requirements. This project promises to enhance scheduling efficiency, reduce conflicts, and improve the quality of education delivery through automation and optimization. | - |
dc.format.extent | 61 p | - |
dc.subject | Automated Scheduling | - |
dc.subject | Genetic Algorithm Optimization Resource | - |
dc.title | Course Scheduling using Genetic Algorithm | - |
dc.type | Report | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | Department of Computer Engineering | - |
local.college.batch | 2076 | - |
local.degree.name | BE Computer | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | D.1443 | - |
Appears in Collections: | PU Computer Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Course Scheduling Using Genetic Algorithm.pdf Restricted Access | 3.02 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.