Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er Mukesh Maharjan; Dr. Manjip Sakya, | - |
dc.contributor.author | Sami Dangol | - |
dc.date.accessioned | 2025-03-10T06:39:08Z | - |
dc.date.available | 2025-03-10T06:39:08Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/887 | - |
dc.description.abstract | Nepal's masonry heritage, shaped by its seismic, architectural, and cultural context, was highly vulnerable to earthquakes, as evidenced by the 2015 Gorkha earthquake. This study investigates the SMM structure's seismic performance, structural integrity, and mechanical properties focusing on Chitlang village in central Nepal. A reconnaissance survey identified two building types-three-story with an attic (Building 1) and one-story with an attic (Building 2). Non-destructive tests were conducted alongside laboratory tests of construction materials. Results indicate the compressive strength of stone and mortar was determined to be 62.8 MPa and 1.37 MPa respectively. An ambient vibration test using a velocimeter revealed natural frequencies of 3.27 Hz for Building 1 and 6.21 Hz for Building 2. Macro modelling for non-linear static analysis was performed using FEM-based software (Abaqus) to generate pushover curves based on the concrete damage plasticity (CDP) failure criteria. The capacity and response spectrum curves were used to obtain the performance point. The performance point of the structure observed in this study indicates that the structure's current state cannot adequately withstand higher seismic demands, which results in a high probability of structural failure or collapse under such conditions. Observed damage at performance points (displacement demand) includes out-of-plane wall separations, in-plane wall failures, shear cracks, and shear sliding failures that conclude the seismic vulnerability of SMM structures in Chitlang village. | - |
dc.format.extent | 80 p | - |
dc.subject | Non-Destructive test, Ambient-Vibration test, Static nonlinear analysis, Concrete damage plasticity (CDP), Performance point, Damage Observation | - |
dc.title | SEISMIC ANALYSIS OF STONE MASONRY WITH MUD MORTAR: A CASE STUDY OF CHITLANG DWELLINGS | - |
dc.type | Thesis | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | P. G. Department of Earthquake Engineering | - |
local.college.batch | 2078 | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1532 | - |
local.item.reportnumber | (PU Regd: 035-7-3-04802-2021) | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
021_Sami Dangol.pdf Restricted Access | 8.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.