Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Chandra Kiran Kawan; Dr. Manjip Shakya | - |
dc.contributor.author | Sunil Shrestha | - |
dc.date.accessioned | 2025-03-10T06:39:08Z | - |
dc.date.available | 2025-03-10T06:39:08Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/889 | - |
dc.format.extent | 101 p | - |
dc.title | Seismic analysis of three tiered pagoda style indreshwor temple | - |
dc.type | Thesis | - |
local.college.name | Khwopa Engineering College | - |
local.degree.department | P. G. Department of Earthquake Engineering | - |
local.college.batch | 2078 | - |
local.degree.name | ME Earthquake | - |
local.degree.level | Masters | - |
local.item.accessionnumber | D.1534 | - |
local.item.reportnumber | PU Regd: 036-7-3-04803-2021 | - |
Appears in Collections: | Master of Science (M.Sc) in Earthquake engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
021_Sunil Shrestha1.pdf Restricted Access | 151.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.