Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-20T12:27:44Z | - |
dc.date.available | 2025-04-20T12:27:44Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/897 | - |
dc.language.iso | en | en_US |
dc.title | Journal of Science and Engineering Vol.11 | en_US |
Appears in Collections: | Journal of Science and Engineering Vol.11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARATIEANALYSISOFWATERINFILTRATIONPOTENTIAL.pdf | 667.84 kB | Adobe PDF | View/Open | |
FLOODHAZARDMAPPINGANDFLOODVULNERABILITYANALYSIS OFBUILDINGSTRUCTURESATSETTLEMENT-SCALE.pdf | 5.15 MB | Adobe PDF | View/Open | |
SIMULATINGBEHAVIOUROFUNREINFORCEDANDREINFORCED MASONRYWALLPANELSUNDERMONOTONICLATERALLOADING.pdf | 1.41 MB | Adobe PDF | View/Open | |
Retrofitting of telecomunication tower via tuned viscous mass damper.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.