Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Aanand Kumar Mishra | - |
dc.contributor.advisor | Er. Chandan Duwal | - |
dc.contributor.author | Akash Shah (KCE077BCE002) | - |
dc.contributor.author | Nischal Suwal (KCE077BCE040) | - |
dc.contributor.author | Sulabh Basnet (KCE077BCE082) | - |
dc.contributor.author | Swagat Lageju (KCE077BCE086) | - |
dc.contributor.author | Swornim Aaganja (KCE077BCE087) | - |
dc.date.accessioned | 2025-04-30T08:45:01Z | - |
dc.date.available | 2025-04-30T08:45:01Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/907 | - |
dc.description.abstract | Nepal, being a country rich in water resources has a huge untapped hydropower potential. It is estimated that Nepal has a hydropower capacity of 42000MW of electricity. We have only been able to generate around 10% of the total capacity. With the increasing number of under-construction and completed construction hydropower project, we might reach the goal of generating 10000MW of electricity by 2030. So, it is a matter of utmost urgency that we expand our transmission line capacity. Considering the need and demand of the time, and the matter of our interest, we undertook the project on �Analysis and Design of High Voltage transmission line.� The working mechanism comprises of determination of the alignment of the transmission tower, spotting of tower, Tower design and foundation design. During the design and analysis of the structural members of the transmission tower, loads acting upon were obtained from respective IS codes. Detail design of various members was carried out to verify the result. Finally, the design of the foundation was carried out and safety was checked. The main objective of the project is to be familiar with the different steps and process of the design and analysis of high voltage transmission lines. | - |
dc.format.extent | 251 p | - |
dc.title | Analysis and design of high voltage transmission line | - |
dc.type | Report | - |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | local.degree.department | - |
local.college.batch | 2077 | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | TUD.241 | - |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Analysis_and_Design_of_High_Voltage_Transmission_Line.pdf Restricted Access | 5.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.