Please use this identifier to cite or link to this item:
https://elibrary.khec.edu.np:8080/handle/123456789/910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Er. Shakil Manandhar | - |
dc.contributor.advisor | Er. Aanand Kumar Mishra | - |
dc.contributor.author | Ram Bahadur Khadka (KCE077BCE050) | - |
dc.contributor.author | Rija Jonchhe (KCE077BCE052) | - |
dc.contributor.author | Rijan Adhikari (KCE077BCE053) | - |
dc.contributor.author | Sanjaya Sejuwal (KCE077BCE067) | - |
dc.contributor.author | Sashiva Nepal (KCE077BCE072) | - |
dc.contributor.author | Sristi Sulu (KCE077BCE079) | - |
dc.date.accessioned | 2025-04-30T08:45:02Z | - |
dc.date.available | 2025-04-30T08:45:02Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://elibrary.khec.edu.np:8080/handle/123456789/910 | - |
dc.description.abstract | The main aim of the project is to analyze, design and model an optimized structural design of a motorable prestressed bridge. The design and analysis strictly adhere to the Indian Standard and Nepal Standard codes to ensure compliance with established standards. The bridge is designed to meet site-specific requirements, including seismic and hydrological considerations. Given Nepal�s unique seismicity and topographical conditions, the report incorporates site-specific considerations to enhance structural resilience and long-term durability. Different loading scenarios, including static, dynamic, and vehicular loads, thereby facilitating a comprehensive assessment of stress distribution, deflection behavior, and overall structural performance were considered. The project concludes with a validated prestressed bridge design. The final output of the project is objected in the form of detailed drawings. | - |
dc.format.extent | 189 p | - |
dc.title | Detailed design and modelling of a motorable prestressed concrete bridge | - |
dc.type | Report | - |
local.college.name | Khwopa College of Engineering | - |
local.degree.department | Department of Civil Engineering | - |
local.college.batch | 2077 | - |
local.degree.name | BE Civil | - |
local.degree.level | Bachelor's Degree | - |
local.item.accessionnumber | TUD.244 | - |
Appears in Collections: | TU Civil Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DETAILED DESIGN AND MODELLING OF A MOTORABLE PRESTRESSED CONCRETE BRIDGE.pdf Restricted Access | 10.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.